Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 02:30:46 | 17 | 2.451.452 6,13% | 0,008249 | 0,00002022 | 0,00001746 | ||
16-05-2026, 02:30:45 | 24 | 5.784.950 14,47% | 0,007855 | 0,00004544 | 0,00004098 | ||
16-05-2026, 02:30:44 | 14 | 1.480.015 3,71% | 0,008937 | 0,00001322 | 0,00001056 | ||
16-05-2026, 02:30:43 | 18 | 1.760.424 4,41% | 0,248355 | 0,00043721 | 0,00001264 | ||
16-05-2026, 02:30:42 | 19 | 5.664.027 14,17% | 0,332032 | 0,00188064 | 0,00004048 | ||
16-05-2026, 02:30:41 | 15 | 1.426.706 3,57% | 0,007563 | 0,00001079 | 0,00001027 | ||
16-05-2026, 02:30:40 | 20 | 1.470.496 3,68% | 0,009107 | 0,00001339 | 0,00001066 | ||
16-05-2026, 02:30:39 | 17 | 5.353.577 13,39% | 0,094668 | 0,00050681 | 0,00003866 | ||
16-05-2026, 02:30:38 | 74 | 4.535.400 11,34% | 0,008999 | 0,00004081 | 0,0000327 | ||
16-05-2026, 02:30:37 | 24 | 4.454.796 11,14% | 0,00805 | 0,00003586 | 0,00003208 | ||
16-05-2026, 02:30:36 | 57 | 2.555.115 6,39% | 0,008169 | 0,00002087 | 0,00001847 | ||
16-05-2026, 02:30:35 | 69 | 3.705.225 9,27% | 0,024933 | 0,00009238 | 0,00002681 | ||
16-05-2026, 02:30:34 | 64 | 7.188.288 17,98% | 0,008171 | 0,00005873 | 0,00005153 | ||
16-05-2026, 02:30:33 | 75 | 2.598.824 6,5% | 0,081957 | 0,00021299 | 0,0000187 | ||
16-05-2026, 02:30:32 | 65 | 3.245.028 8,12% | 0,415041 | 0,00134682 | 0,0000234 | ||
16-05-2026, 02:30:31 | 59 | 6.464.138 16,17% | 0,014709 | 0,00009508 | 0,00004629 | ||
16-05-2026, 02:30:30 | 60 | 2.046.552 5,12% | 0,008356 | 0,0000171 | 0,00001473 | ||
16-05-2026, 02:30:29 | 59 | 1.960.666 4,91% | 0,018084 | 0,00003545 | 0,0000142 | ||
16-05-2026, 02:30:28 | 128 | 9.552.217 23,89% | 0,01353 | 0,00012924 | 0,00006808 | ||
16-05-2026, 02:30:27 | 6 | 417.407 1,05% | 0,007826 | 0,00000326 | 0,000003 |
