Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 06:36:37 | 16 | 5.203.830 13,01% | 0,020552 | 0,00010695 | 0,00008127 | ||
15-05-2026, 06:36:36 | 5 | 9.171.880 22,93% | 0,015386 | 0,00014112 | 0,00014112 | ||
15-05-2026, 06:36:35 | 22 | 3.123.472 7,81% | 0,020362 | 0,0000636 | 0,00004817 | ||
15-05-2026, 06:36:34 | 26 | 5.554.073 13,89% | 0,016087 | 0,00008935 | 0,00008527 | ||
15-05-2026, 06:36:33 | 24 | 2.303.294 5,76% | 0,022013 | 0,0000507 | 0,00003553 | ||
15-05-2026, 06:36:32 | 22 | 2.325.074 5,82% | 0,01992 | 0,00004631 | 0,00003604 | ||
15-05-2026, 06:36:31 | 17 | 1.521.746 3,81% | 0,026282 | 0,00003999 | 0,00002375 | ||
15-05-2026, 06:36:30 | 19 | 1.878.636 4,7% | 0,021239 | 0,0000399 | 0,0000295 | ||
15-05-2026, 06:36:29 | 22 | 1.804.689 4,52% | 0,097432 | 0,00017583 | 0,00002851 | ||
15-05-2026, 06:36:28 | 22 | 2.355.114 5,89% | 0,020341 | 0,0000479 | 0,00003739 | ||
15-05-2026, 06:36:27 | 22 | 1.849.866 4,63% | 0,024218 | 0,0000448 | 0,00002954 | ||
15-05-2026, 06:36:26 | 14 | 1.386.825 3,47% | 0,02371 | 0,00003288 | 0,00002231 | ||
15-05-2026, 06:36:25 | 51 | 6.158.893 15,4% | 0,019299 | 0,00011886 | 0,00009849 | ||
15-05-2026, 06:36:24 | 56 | 5.731.784 14,33% | 0,857428 | 0,00491459 | 0,0000912 | ||
15-05-2026, 06:36:23 | 45 | 6.700.441 16,76% | 0,021827 | 0,00014625 | 0,00010578 | ||
15-05-2026, 06:36:22 | 56 | 3.333.888 8,34% | 0,019025 | 0,00006343 | 0,00005273 | ||
15-05-2026, 06:36:21 | 68 | 4.994.396 12,49% | 0,019346 | 0,00009662 | 0,00007876 | ||
15-05-2026, 06:36:20 | 61 | 9.513.053 23,79% | 0,018094 | 0,00017213 | 0,00014765 | ||
15-05-2026, 06:36:19 | 74 | 3.924.843 9,82% | 0,02766 | 0,00010856 | 0,00006092 | ||
15-05-2026, 06:36:18 | 96 | 8.010.799 20,03% | 0,017156 | 0,00013743 | 0,00012291 |
