Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 02:08:50 | 20 | 6.908.603 17,28% | 0,016721 | 0,00011552 | 0,00010004 | ||
16-05-2026, 02:08:49 | 19 | 1.676.527 4,2% | 0,116087 | 0,00019462 | 0,00002443 | ||
16-05-2026, 02:08:48 | 19 | 939.783 2,35% | 0,158484 | 0,00014894 | 0,00001381 | ||
16-05-2026, 02:08:47 | 23 | 7.046.614 17,62% | 0,548605 | 0,00386581 | 0,0001027 | ||
16-05-2026, 02:08:46 | 25 | 2.010.328 5,03% | 0,070287 | 0,0001413 | 0,00002946 | ||
16-05-2026, 02:08:45 | 24 | 1.678.284 4,2% | 0,02333 | 0,00003915 | 0,00002476 | ||
16-05-2026, 02:08:44 | 20 | 5.550.050 13,88% | 0,01638 | 0,00009091 | 0,00008151 | ||
16-05-2026, 02:08:43 | 19 | 954.297 2,39% | 0,026244 | 0,00002504 | 0,00001413 | ||
16-05-2026, 02:08:42 | 30 | 1.778.041 4,45% | 0,280881 | 0,00049941 | 0,00002651 | ||
16-05-2026, 02:08:41 | 19 | 5.274.287 13,19% | 0,016572 | 0,00008741 | 0,00007834 | ||
16-05-2026, 02:08:40 | 26 | 1.506.611 3,77% | 0,015294 | 0,00002304 | 0,00002253 | ||
16-05-2026, 02:08:39 | 26 | 2.210.232 5,53% | 0,017252 | 0,00003813 | 0,00003323 | ||
16-05-2026, 02:08:38 | 22 | 5.982.485 14,96% | 0,016145 | 0,00009659 | 0,00008943 | ||
16-05-2026, 02:08:37 | 52 | 1.937.563 4,85% | 0,018049 | 0,00003497 | 0,00002913 | ||
16-05-2026, 02:08:36 | 67 | 2.258.939 5,65% | 0,074106 | 0,0001674 | 0,00003413 | ||
16-05-2026, 02:08:35 | 56 | 5.225.065 13,07% | 0,016585 | 0,00008666 | 0,00007867 | ||
16-05-2026, 02:08:34 | 111 | 4.687.155 11,72% | 0,185932 | 0,00087149 | 0,00007042 | ||
16-05-2026, 02:08:33 | 3 | 283.353 0,71% | 0,01536 | 0,00000435 | 0,0000043 | ||
16-05-2026, 02:08:32 | 57 | 6.553.041 16,39% | 0,025413 | 0,00016653 | 0,00009877 | ||
16-05-2026, 02:08:31 | 55 | 1.945.095 4,87% | 0,017534 | 0,0000341 | 0,00002949 |
