Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 20:14:03 | 2 | 1.238 | 89.790 0,01% | 101,68276 | ||
16-05-2026, 20:13:59 | 2 | 984 | 299.498 0,01% | 101,68276 | ||
16-05-2026, 20:13:57 | 2 | 816 | 21.003 0,01% | 101,68276 | ||
16-05-2026, 20:13:50 | 2 | 1.302 | 117.148 0,01% | 101,68276 | ||
16-05-2026, 20:13:44 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 20:13:43 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 20:13:34 | 2 | 854 | 1.891.954 0,01% | 101,68276 | ||
16-05-2026, 20:13:34 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
16-05-2026, 20:13:31 | 2 | 853 | 21.516 0,01% | 101,68276 | ||
16-05-2026, 20:13:27 | 2 | 953 | 1.161.695 0,01% | 101,68276 | ||
16-05-2026, 20:13:27 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 20:13:25 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16-05-2026, 20:13:25 | 2 | 1.048 | 743.951 0,01% | 101,68276 | ||
16-05-2026, 20:13:24 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 20:13:21 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
16-05-2026, 20:13:18 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 20:13:18 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16-05-2026, 20:13:17 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16-05-2026, 20:13:16 | 2 | 1.145 | 129.706 0,01% | 101,68276 | ||
16-05-2026, 20:13:15 | 2 | 975 | 42.188 0,01% | 101,68276 |
