Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 01:11:00 | 2 | 850 | 100.459 0,01% | 101,68276 | ||
17-05-2026, 01:10:58 | 2 | 1.585 | 113.997 0,01% | 101,68276 | ||
17-05-2026, 01:10:55 | 2 | 1.040 | 76.665 0,01% | 101,68276 | ||
17-05-2026, 01:10:54 | 2 | 821 | 21.003 0,01% | 101,68276 | ||
17-05-2026, 01:10:53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 01:10:53 | 2 | 1.617 | 85.258 0,01% | 101,68276 | ||
17-05-2026, 01:10:52 | 2 | 1.489 | 69.776 0,01% | 101,68276 | ||
17-05-2026, 01:10:51 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 01:10:49 | 2 | 953 | 212.233 0,01% | 101,68276 | ||
17-05-2026, 01:10:48 | 2 | 953 | 370.259 0,01% | 101,68276 | ||
17-05-2026, 01:10:47 | 2 | 953 | 691.411 0,01% | 101,68276 | ||
17-05-2026, 01:10:47 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
17-05-2026, 01:10:46 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
17-05-2026, 01:10:46 | 2 | 1.052 | 715.866 0,01% | 101,68276 | ||
17-05-2026, 01:10:46 | 2 | 1.059 | 804.923 0,01% | 101,68276 | ||
17-05-2026, 01:10:45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 01:10:40 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
17-05-2026, 01:10:37 | 2 | 1.145 | 807.355 0,01% | 101,68276 | ||
17-05-2026, 01:10:34 | 2 | 981 | 76.407 0,01% | 101,68276 | ||
17-05-2026, 01:10:34 | 2 | 820 | 21.003 0,01% | 101,68276 |
