Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 05:36:29 | 55 | 8 547 | 2 662 900 6,66 % | < 0,000001 | ||
16.05.2026, 05:36:27 | 59 | 11 690 | 3 092 866 7,74 % | < 0,000001 | ||
16.05.2026, 05:36:25 | 53 | 12 259 | 3 420 319 8,56 % | < 0,000001 | ||
16.05.2026, 05:36:23 | 38 | 8 631 | 3 993 308 9,99 % | < 0,000001 | ||
16.05.2026, 05:36:21 | 45 | 9 091 | 2 405 985 6,02 % | < 0,000001 | ||
16.05.2026, 05:36:19 | 58 | 12 536 | 4 534 265 11,34 % | < 0,000001 | ||
16.05.2026, 05:36:17 | 49 | 11 036 | 2 753 062 6,89 % | < 0,000001 | ||
16.05.2026, 05:36:15 | 67 | 13 702 | 3 050 257 7,63 % | < 0,000001 | ||
16.05.2026, 05:36:13 | 57 | 11 513 | 3 307 948 8,27 % | < 0,000001 | ||
16.05.2026, 05:36:11 | 46 | 13 606 | 3 558 774 8,9 % | < 0,000001 | ||
16.05.2026, 05:36:09 | 49 | 12 832 | 3 405 415 8,52 % | < 0,000001 | ||
16.05.2026, 05:36:07 | 46 | 10 146 | 4 294 400 10,74 % | < 0,000001 | ||
16.05.2026, 05:36:05 | 63 | 16 517 | 4 278 110 10,7 % | < 0,000001 | ||
16.05.2026, 05:36:03 | 55 | 9 549 | 2 645 466 6,62 % | < 0,000001 | ||
16.05.2026, 05:36:01 | 56 | 8 668 | 2 576 928 6,45 % | < 0,000001 | ||
16.05.2026, 05:35:59 | 47 | 15 708 | 4 151 455 10,38 % | < 0,000001 | ||
16.05.2026, 05:35:57 | 46 | 7 774 | 2 380 785 5,96 % | < 0,000001 | ||
16.05.2026, 05:35:55 | 52 | 14 098 | 3 483 171 8,71 % | < 0,000001 | ||
16.05.2026, 05:35:53 | 35 | 6 229 | 1 992 444 4,99 % | < 0,000001 | ||
16.05.2026, 05:35:51 | 52 | 11 897 | 3 146 639 7,87 % | < 0,000001 |
