Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 05:43:51 | 6 | 5 465 | 3 134 659 7,84 % | < 0,000001 | ||
16.05.2026, 05:43:49 | 9 | 7 408 | 2 489 382 6,23 % | < 0,000001 | ||
16.05.2026, 05:43:47 | 6 | 7 115 | 1 303 964 3,26 % | < 0,000001 | ||
16.05.2026, 05:43:45 | 5 | 3 516 | 1 287 766 3,22 % | < 0,000001 | ||
16.05.2026, 05:43:43 | 8 | 6 153 | 3 021 869 7,56 % | < 0,000001 | ||
16.05.2026, 05:43:41 | 8 | 4 191 | 1 664 377 4,17 % | < 0,000001 | ||
16.05.2026, 05:43:39 | 7 | 7 742 | 3 913 890 9,79 % | < 0,000001 | ||
16.05.2026, 05:43:37 | 6 | 6 068 | 6 122 613 15,31 % | < 0,000001 | ||
16.05.2026, 05:43:35 | 7 | 4 705 | 1 701 114 4,26 % | < 0,000001 | ||
16.05.2026, 05:43:33 | 6 | 10 836 | 2 891 439 7,23 % | < 0,000001 | ||
16.05.2026, 05:43:31 | 6 | 3 037 | 1 289 652 3,23 % | < 0,000001 | ||
16.05.2026, 05:43:29 | 11 | 10 119 | 2 307 680 5,77 % | < 0,000001 | ||
16.05.2026, 05:43:27 | 3 | 2 694 | 317 306 0,8 % | < 0,000001 | ||
16.05.2026, 05:43:25 | 8 | 5 375 | 1 764 137 4,42 % | < 0,000001 | ||
16.05.2026, 05:43:23 | 6 | 4 845 | 1 266 298 3,17 % | < 0,000001 | ||
16.05.2026, 05:43:21 | 8 | 6 401 | 1 895 895 4,74 % | < 0,000001 | ||
16.05.2026, 05:43:19 | 4 | 5 505 | 946 919 2,37 % | < 0,000001 | ||
16.05.2026, 05:43:17 | 8 | 5 889 | 2 179 947 5,45 % | < 0,000001 | ||
16.05.2026, 05:43:15 | 8 | 6 143 | 3 198 659 8 % | < 0,000001 | ||
16.05.2026, 05:43:13 | 9 | 12 738 | 4 364 521 10,92 % | < 0,000001 |
