Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 18:44:05 | 10 | 13 915 | 3 343 193 8,36 % | 0,000002 | ||
16.05.2026, 18:44:03 | 7 | 5 233 | 2 963 143 7,41 % | 0,000002 | ||
16.05.2026, 18:44:01 | 9 | 11 760 | 5 686 079 14,22 % | 0,000002 | ||
16.05.2026, 18:43:59 | 8 | 6 406 | 2 179 469 5,45 % | 0,000002 | ||
16.05.2026, 18:43:57 | 11 | 8 611 | 2 505 168 6,27 % | 0,000002 | ||
16.05.2026, 18:43:55 | 11 | 8 855 | 2 153 354 5,39 % | 0,000002 | ||
16.05.2026, 18:43:53 | 11 | 7 779 | 2 059 190 5,15 % | 0,000002 | ||
16.05.2026, 18:43:51 | 9 | 6 200 | 3 497 177 8,75 % | 0,000002 | ||
16.05.2026, 18:43:49 | 10 | 9 420 | 4 112 586 10,29 % | 0,000002 | ||
16.05.2026, 18:43:47 | 8 | 8 853 | 1 906 317 4,77 % | 0,000002 | ||
16.05.2026, 18:43:45 | 10 | 4 926 | 3 252 932 8,14 % | 0,000002 | ||
16.05.2026, 18:43:43 | 12 | 15 299 | 4 136 033 10,35 % | 0,000002 | ||
16.05.2026, 18:43:41 | 11 | 5 428 | 1 625 972 4,07 % | 0,000002 | ||
16.05.2026, 18:43:39 | 10 | 6 198 | 3 234 367 8,09 % | 0,000002 | ||
16.05.2026, 18:43:37 | 13 | 18 997 | 3 816 056 9,55 % | 0,000002 | ||
16.05.2026, 18:43:35 | 11 | 7 503 | 5 696 202 14,25 % | 0,000002 | ||
16.05.2026, 18:43:33 | 15 | 9 162 | 2 486 829 6,22 % | 0,000002 | ||
16.05.2026, 18:43:31 | 8 | 15 793 | 2 956 694 7,4 % | 0,000002 | ||
16.05.2026, 18:43:29 | 8 | 4 493 | 1 561 535 3,91 % | 0,000002 | ||
16.05.2026, 18:43:27 | 9 | 10 388 | 4 139 239 10,35 % | 0,000002 |
