Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 03:26:09 | 16 | 6 148 | 1 051 994 2,63 % | < 0,000001 | ||
18.05.2026, 03:26:07 | 49 | 16 993 | 3 565 184 8,92 % | < 0,000001 | ||
18.05.2026, 03:26:05 | 61 | 12 818 | 2 700 792 6,76 % | < 0,000001 | ||
18.05.2026, 03:26:03 | 61 | 14 327 | 2 791 145 6,98 % | < 0,000001 | ||
18.05.2026, 03:26:01 | 55 | 13 667 | 3 172 714 7,94 % | < 0,000001 | ||
18.05.2026, 03:25:59 | 59 | 10 483 | 2 220 570 5,56 % | < 0,000001 | ||
18.05.2026, 03:25:57 | 44 | 8 574 | 1 805 627 4,52 % | < 0,000001 | ||
18.05.2026, 03:25:55 | 61 | 13 786 | 2 697 398 6,75 % | < 0,000001 | ||
18.05.2026, 03:25:53 | 44 | 13 124 | 2 503 914 6,26 % | < 0,000001 | ||
18.05.2026, 03:25:51 | 49 | 9 879 | 2 193 334 5,49 % | < 0,000001 | ||
18.05.2026, 03:25:49 | 58 | 16 615 | 3 453 855 8,64 % | < 0,000001 | ||
18.05.2026, 03:25:47 | 54 | 13 840 | 2 947 571 7,37 % | < 0,000001 | ||
18.05.2026, 03:25:45 | 58 | 12 707 | 2 663 491 6,66 % | < 0,000001 | ||
18.05.2026, 03:25:43 | 51 | 11 884 | 2 277 294 5,7 % | < 0,000001 | ||
18.05.2026, 03:25:41 | 58 | 12 923 | 2 513 724 6,29 % | < 0,000001 | ||
18.05.2026, 03:25:39 | 42 | 10 780 | 2 161 295 5,41 % | < 0,000001 | ||
18.05.2026, 03:25:37 | 58 | 12 129 | 2 455 033 6,14 % | < 0,000001 | ||
18.05.2026, 03:25:35 | 51 | 8 325 | 1 820 690 4,56 % | < 0,000001 | ||
18.05.2026, 03:25:33 | 48 | 10 628 | 2 201 015 5,51 % | < 0,000001 | ||
18.05.2026, 03:25:31 | 50 | 11 930 | 2 582 860 6,46 % | < 0,000001 |
