Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 15:12:35 | 1 | 149 989 0,75 % | 20 000 000 | 0,00000209 | ||
15.05.2026, 15:12:31 | 1 | 123 253 0,62 % | 20 000 000 | 0,00000226 | ||
15.05.2026, 15:12:24 | 1 | 148 965 0,75 % | 20 000 000 | 0,00000209 | ||
15.05.2026, 15:12:24 | 1 | 327 620 1,64 % | 20 000 000 | 0,00000297 | ||
15.05.2026, 15:12:22 | 1 | 124 273 0,63 % | 20 000 000 | 0,00000226 | ||
15.05.2026, 15:12:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002207 | ||
15.05.2026, 15:12:21 | 1 | 177 919 0,89 % | 20 000 000 | 0,00000139 | ||
15.05.2026, 15:12:20 | 1 | 215 400 1,08 % | 20 000 000 | 0,00000276 | ||
15.05.2026, 15:12:04 | 1 | 149 977 0,75 % | 20 000 000 | 0,00000209 | ||
15.05.2026, 15:12:03 | 1 | 268 676 1,35 % | 20 000 000 | 0,00000324 | ||
15.05.2026, 15:12:02 | 3 | 438 271 2,2 % | 20 000 000 | 0,00000564 | ||
15.05.2026, 15:12:02 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000269 | ||
15.05.2026, 15:11:59 | 1 | 124 221 0,63 % | 20 000 000 | 0,00000226 | ||
15.05.2026, 15:11:27 | 1 | 149 921 0,75 % | 20 000 000 | 0,00000209 | ||
15.05.2026, 15:11:26 | 1 | 124 219 0,63 % | 20 000 000 | 0,00000226 | ||
15.05.2026, 15:11:24 | 1 | 248 879 1,25 % | 20 000 000 | 0,00000315 | ||
15.05.2026, 15:11:19 | 1 | 150 456 0,76 % | 20 000 000 | 0,0000045 | ||
15.05.2026, 15:11:16 | 1 | 117 619 0,59 % | 20 000 000 | 0,00000225 | ||
15.05.2026, 15:11:15 | 1 | 200 698 1,01 % | 20 000 000 | 0,00000192 | ||
15.05.2026, 15:11:14 | 1 | 149 933 0,75 % | 20 000 000 | 0,00000208 |
