Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 16:25:28 | 227 | 61 204 788 43,72 % | 140 000 000 | 450,937165 | 12,256316 | 15,34319687 | ||
15.05.2026, 16:25:26 | 168 | 45 117 570 32,23 % | 140 000 000 | 487,604744 | 10,593013 | 11,40652727 | ||
15.05.2026, 16:25:24 | 174 | 41 917 840 29,95 % | 140 000 000 | 480,472409 | 9,705198 | 10,43516682 | ||
15.05.2026, 16:25:23 | 175 | 39 867 815 28,48 % | 140 000 000 | 507,940404 | 10,232798 | 10,01767584 | ||
15.05.2026, 16:25:21 | 199 | 50 142 168 35,82 % | 140 000 000 | 483,010857 | 11,522998 | 12,69621281 | ||
15.05.2026, 16:25:19 | 201 | 47 840 857 34,18 % | 140 000 000 | 1 121,417675 | 41,773252 | 11,87633024 | ||
15.05.2026, 16:25:17 | 177 | 38 785 850 27,71 % | 140 000 000 | 495,293728 | 9,490163 | 9,72022446 | ||
15.05.2026, 16:25:16 | 151 | 27 100 829 19,36 % | 140 000 000 | 521,214005 | 7,364211 | 6,76111964 | ||
15.05.2026, 16:25:14 | 173 | 37 580 529 26,85 % | 140 000 000 | 503,997447 | 9,473698 | 9,46679262 | ||
15.05.2026, 16:25:12 | 212 | 52 180 174 37,28 % | 140 000 000 | 508,36135 | 13,285106 | 13,24127677 | ||
15.05.2026, 16:25:10 | 187 | 45 674 312 32,63 % | 140 000 000 | 537,138166 | 13,15202 | 11,38139528 | ||
15.05.2026, 16:25:09 | 267 | 60 810 077 43,44 % | 140 000 000 | 497,16844 | 14,98945 | 15,24340074 | ||
15.05.2026, 16:25:07 | 243 | 65 772 492 46,99 % | 140 000 000 | 517,799648 | 17,484477 | 16,57249532 | ||
15.05.2026, 16:25:05 | 293 | 63 738 493 45,53 % | 140 000 000 | 497,417147 | 15,556413 | 16,14820615 | ||
15.05.2026, 16:25:03 | 248 | 67 243 249 48,04 % | 140 000 000 | 506,788352 | 16,958002 | 17,12009316 | ||
15.05.2026, 16:25:02 | 272 | 89 532 493 63,96 % | 140 000 000 | 459,486359 | 18,313221 | 22,82573794 | ||
15.05.2026, 16:25:00 | 304 | 83 643 281 59,75 % | 140 000 000 | 464,400177 | 17,470709 | 21,37324465 | ||
15.05.2026, 16:24:58 | 268 | 66 805 185 47,72 % | 140 000 000 | 493,834789 | 15,834765 | 17,15595868 | ||
15.05.2026, 16:24:56 | 222 | 50 340 040 35,96 % | 140 000 000 | 482,76101 | 11,275607 | 13,02660115 | ||
15.05.2026, 16:24:55 | 214 | 52 392 492 37,43 % | 140 000 000 | 493,832087 | 12,216066 | 13,65702711 |
