Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 04:15:40 | 105 | 25 847 222 18,47 % | 140 000 000 | 408,65141 | 3,9683 | 6,59420325 | ||
16.05.2026, 04:15:39 | 120 | 48 822 973 34,88 % | 140 000 000 | 401,444597 | 7,045454 | 12,5542647 | ||
16.05.2026, 04:15:37 | 121 | 47 942 888 34,25 % | 140 000 000 | 406,376417 | 7,055716 | 12,42714257 | ||
16.05.2026, 04:15:35 | 219 | 91 987 275 65,71 % | 140 000 000 | 398,342263 | 12,775773 | 23,86664558 | ||
16.05.2026, 04:15:33 | 142 | 50 160 944 35,83 % | 140 000 000 | 383,361741 | 6,115201 | 13,11458544 | ||
16.05.2026, 04:15:32 | 154 | 131 447 343 93,9 % | 140 000 000 | 345,756122 | 12,718318 | 32,73040496 | ||
16.05.2026, 04:15:30 | 125 | 63 761 215 45,55 % | 140 000 000 | 354,810221 | 6,659434 | 15,96369622 | ||
16.05.2026, 04:15:28 | 119 | 28 674 423 20,49 % | 140 000 000 | 397,286447 | 4,253594 | 7,13836467 | ||
16.05.2026, 04:15:26 | 91 | 27 057 942 19,33 % | 140 000 000 | 392,380358 | 3,911281 | 6,70572386 | ||
16.05.2026, 04:15:25 | 139 | 27 967 953 19,98 % | 140 000 000 | 402,505714 | 4,247743 | 7,00951738 | ||
16.05.2026, 04:15:23 | 128 | 32 542 280 23,25 % | 140 000 000 | 411,308639 | 5,298401 | 8,08651905 | ||
16.05.2026, 04:15:21 | 131 | 29 730 957 21,24 % | 140 000 000 | 393,37938 | 4,226319 | 7,46922634 | ||
16.05.2026, 04:15:19 | 103 | 23 577 185 16,85 % | 140 000 000 | 410,167676 | 3,676239 | 5,99435953 | ||
16.05.2026, 04:15:18 | 132 | 55 288 347 39,5 % | 140 000 000 | 418,091183 | 9,408532 | 13,70703832 | ||
16.05.2026, 04:15:16 | 104 | 30 972 488 22,13 % | 140 000 000 | 387,957105 | 4,254378 | 7,7616187 | ||
16.05.2026, 04:15:14 | 150 | 28 997 940 20,72 % | 140 000 000 | 398,631145 | 4,335667 | 7,22381468 | ||
16.05.2026, 04:15:12 | 140 | 28 714 680 20,52 % | 140 000 000 | 408,678754 | 4,622655 | 7,11242448 | ||
16.05.2026, 04:15:11 | 127 | 34 789 049 24,85 % | 140 000 000 | 409,243344 | 5,532455 | 8,7047317 | ||
16.05.2026, 04:15:09 | 148 | 34 162 938 24,41 % | 140 000 000 | 396,239654 | 5,071547 | 8,46516296 | ||
16.05.2026, 04:15:07 | 156 | 35 134 532 25,1 % | 140 000 000 | 443,17973 | 6,776855 | 8,79405674 |
