Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 10:35:09 | 5 | 3 977 341 7,96 % | 50 000 000 | 0,00000007 | ||
15.05.2026, 10:34:59 | 5 | 3 267 064 6,54 % | 50 000 000 | 0,00000578 | ||
15.05.2026, 10:34:49 | 6 | 3 377 762 6,76 % | 50 000 000 | 0,00001122 | ||
15.05.2026, 10:34:39 | 5 | 3 935 322 7,88 % | 50 000 000 | 0,00000571 | ||
15.05.2026, 10:34:29 | 6 | 6 780 278 13,57 % | 50 000 000 | 0,00000019 | ||
15.05.2026, 10:34:19 | 6 | 6 121 546 12,25 % | 50 000 000 | 0,00000568 | ||
15.05.2026, 10:34:09 | 6 | 6 365 074 12,74 % | 50 000 000 | 0,00000011 | ||
15.05.2026, 10:33:59 | 7 | 6 715 758 13,44 % | 50 000 000 | 0,0000001 | ||
15.05.2026, 10:33:49 | 6 | 5 169 811 10,34 % | 50 000 000 | 0,0000001 | ||
15.05.2026, 10:33:39 | 6 | 5 999 546 12 % | 50 000 000 | 0,00000011 | ||
15.05.2026, 10:33:29 | 8 | 5 823 517 11,65 % | 50 000 000 | 0,00000569 | ||
15.05.2026, 10:33:19 | 7 | 5 746 762 11,5 % | 50 000 000 | 0,00000562 | ||
15.05.2026, 10:33:09 | 6 | 5 172 778 10,35 % | 50 000 000 | 0,00000573 | ||
15.05.2026, 10:32:59 | 6 | 5 665 111 11,34 % | 50 000 000 | 0,00000014 | ||
15.05.2026, 10:32:49 | 6 | 7 776 736 15,56 % | 50 000 000 | 0,00000584 | ||
15.05.2026, 10:32:39 | 9 | 8 586 762 17,18 % | 50 000 000 | 0,00001228 | ||
15.05.2026, 10:32:29 | 7 | 8 614 857 17,23 % | 50 000 000 | 0,00000577 | ||
15.05.2026, 10:32:19 | 5 | 3 696 490 7,4 % | 50 000 000 | 0,00000007 | ||
15.05.2026, 10:32:09 | 6 | 5 567 004 11,14 % | 50 000 000 | 0,00000011 | ||
15.05.2026, 10:31:59 | 6 | 5 196 711 10,4 % | 50 000 000 | 0,00000624 |
