Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026, 16:42:21 | 3 | 0,00000002 | 0,08001343 | 9,6 | ||
19.05.2026, 16:42:20 | 0 | 0,00000003 | 0KLAY | 9,6 | ||
19.05.2026, 16:42:19 | 1 | 0,00000003 | 0,01692304 | 9,6 | ||
19.05.2026, 16:42:18 | 0 | 0,00000003 | 0KLAY | 9,6 | ||
19.05.2026, 16:42:17 | 229 | 0,00000003 | 1,79026986 | 9,6 | ||
19.05.2026, 16:42:16 | 167 | 0,00000003 | 2,58686878 | 10,266868 | ||
19.05.2026, 16:42:15 | 126 | 0,00000003 | 1,25298689 | 9,6 | ||
19.05.2026, 16:42:13 | 178 | 0,00000002 | 3,42988617 | 11,109886 | ||
19.05.2026, 16:42:12 | 117 | 0,00000002 | 1,63957539 | 9,6 | ||
19.05.2026, 16:42:11 | 103 | 0,00000002 | 4,12915642 | 11,809156 | ||
19.05.2026, 16:42:10 | 146 | 0,00000002 | 8,86922842 | 16,549228 | ||
19.05.2026, 16:42:09 | 38 | 0,00000002 | 0,5963076 | 9,6 | ||
19.05.2026, 16:42:08 | 4 | 0,00000002 | 0,00731119 | 9,6 | ||
19.05.2026, 16:42:07 | 3 | 0,00000002 | 0,01086005 | 9,6 | ||
19.05.2026, 16:42:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026, 16:42:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026, 16:42:04 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
19.05.2026, 16:42:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026, 16:42:02 | 6 | 0,00000002 | 0,00963139 | 9,6 | ||
19.05.2026, 16:42:01 | 5 | 0,00000002 | 0,01267687 | 9,6 |
