Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 07:39:13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:13 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
15.05.2026, 07:39:13 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
15.05.2026, 07:39:13 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
15.05.2026, 07:39:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 07:39:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:11 | 3 | 1 447 | 139 998 0,01 % | 1 800 | ||
15.05.2026, 07:39:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:10 | 5 | 2 178 | 280 008 0,01 % | 1 800 | ||
15.05.2026, 07:39:09 | 3 | 1 447 | 140 034 0,01 % | 1 800 | ||
15.05.2026, 07:39:09 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 07:39:09 | 5 | 2 178 | 280 020 0,01 % | 1 800 | ||
15.05.2026, 07:39:09 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
15.05.2026, 07:39:08 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
15.05.2026, 07:39:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
