Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 08:33:29 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 08:33:28 | 4 | 1 809 | 210 027 0,01 % | 1 800 | ||
15.05.2026, 08:33:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 08:33:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 08:33:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:25 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 08:33:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:22 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
15.05.2026, 08:33:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 08:33:22 | 3 | 1 440 | 140 022 0,01 % | 1 800 |
