Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 13:36:03 | IBC receive | 0,002583 ATOM | |||||
16.05.2026, 13:35:57 | Delegate | 0,014069 ATOM | |||||
16.05.2026, 13:35:51 | IBC transfer | 114,040694 ATOM | 0,0024 ATOM | ||||
16.05.2026, 13:35:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 13:35:45 | Delegate | 0,014307 ATOM | |||||
16.05.2026, 13:35:45 | IBC receive | 0,001928 ATOM | |||||
16.05.2026, 13:35:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 13:35:33 | Send | 1 160,660413 ATOM | 0,003 ATOM | ||||
16.05.2026, 13:35:33 | Undelegate | 0,008986 ATOM | |||||
16.05.2026, 13:35:28 | Undelegate | -- | 0,019473 ATOM | ||||
16.05.2026, 13:35:08 | IBC receive | 0,002451 ATOM | |||||
16.05.2026, 13:35:08 | Withdraw delegator reward | 0,030791 ATOM | |||||
16.05.2026, 13:35:02 | Delegate | 0,004274 ATOM | |||||
16.05.2026, 13:34:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 13:34:45 | IBC acknowledgement | -- | 0,003736 ATOM | ||||
16.05.2026, 13:34:45 | Undelegate | 0,007435 ATOM | |||||
16.05.2026, 13:34:38 | Delegate | 0,004093 ATOM | |||||
16.05.2026, 13:34:32 | Send | 15,355827 ATOM | 0,1 ATOM | ||||
16.05.2026, 13:34:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 13:34:32 | IBC receive | 0,003759 ATOM |
