Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 03:07:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 03:07:16 | Vote | -- | 0,001 ATOM | ||||
15.05.2026, 03:07:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:16 | Vote | -- | 0,001 ATOM | ||||
15.05.2026, 03:07:09 | IBC receive | 0,002434 ATOM | |||||
15.05.2026, 03:07:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 03:07:09 | Vote | -- | 0,001 ATOM | ||||
15.05.2026, 03:07:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 03:07:09 | IBC acknowledgement | -- | 0,002407 ATOM | ||||
15.05.2026, 03:07:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 03:07:09 | Vote | -- | 0,001 ATOM | ||||
15.05.2026, 03:07:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 03:07:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 03:07:03 | Authorized grant | -- | 0,001711 ATOM | ||||
15.05.2026, 03:07:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
