Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 23:27:38 | 2 | 0,003348 | 11,680404 | ||
18.05.2026, 23:27:32 | 0 | 0ATOM | 11,680404 | ||
18.05.2026, 23:27:26 | 0 | 0ATOM | 11,680404 | ||
18.05.2026, 23:27:21 | 1 | 0,006827 | 11,680403 | ||
18.05.2026, 23:27:15 | 4 | 0,005058 | 11,680403 | ||
18.05.2026, 23:27:09 | 2 | 0,001876 | 11,680403 | ||
18.05.2026, 23:27:03 | 8 | 0,014871 | 11,680402 | ||
18.05.2026, 23:26:57 | 0 | 0ATOM | 11,680402 | ||
18.05.2026, 23:26:53 | 1 | 0,02 | 11,680402 | ||
18.05.2026, 23:26:47 | 1 | 0,002947 | 11,680402 | ||
18.05.2026, 23:26:41 | 0 | 0ATOM | 11,680401 | ||
18.05.2026, 23:26:35 | 1 | 0,006688 | 11,680401 | ||
18.05.2026, 23:26:29 | 1 | 0,0025 | 11,680401 | ||
18.05.2026, 23:26:23 | 2 | 0,005273 | 11,680401 | ||
18.05.2026, 23:26:18 | 5 | 0,02083 | 11,6804 | ||
18.05.2026, 23:26:12 | 3 | 0,001838 | 11,6804 | ||
18.05.2026, 23:26:06 | 4 | 0,021219 | 11,6804 | ||
18.05.2026, 23:25:59 | 2 | 0,001876 | 11,680399 | ||
18.05.2026, 23:25:54 | 1 | 0,02611 | 11,680399 | ||
18.05.2026, 23:25:50 | 1 | 0,002412 | 11,680399 |















