Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 13:23:40 | 0 | 0ATOM | 11,674699 | ||
17.05.2026, 13:23:38 | 0 | 0ATOM | 11,674698 | ||
17.05.2026, 13:23:33 | 3 | 0,01205 | 11,674698 | ||
17.05.2026, 13:23:27 | 0 | 0ATOM | 11,674698 | ||
17.05.2026, 13:23:20 | 5 | 0,037063 | 11,674698 | ||
17.05.2026, 13:23:15 | 1 | 0,007055 | 11,674697 | ||
17.05.2026, 13:23:09 | 4 | 0,033395 | 11,674697 | ||
17.05.2026, 13:23:03 | 2 | 0,007958 | 11,674697 | ||
17.05.2026, 13:22:57 | 0 | 0ATOM | 11,674697 | ||
17.05.2026, 13:22:51 | 0 | 0ATOM | 11,674696 | ||
17.05.2026, 13:22:45 | 3 | 0,012358 | 11,674696 | ||
17.05.2026, 13:22:39 | 1 | 0,025594 | 11,674696 | ||
17.05.2026, 13:22:33 | 1 | 0,003434 | 11,674695 | ||
17.05.2026, 13:22:27 | 2 | 0,002192 | 11,674695 | ||
17.05.2026, 13:22:21 | 0 | 0ATOM | 11,674695 | ||
17.05.2026, 13:22:16 | 1 | 0,006448 | 11,674695 | ||
17.05.2026, 13:22:10 | 1 | 0,00713 | 11,674694 | ||
17.05.2026, 13:22:04 | 0 | 0ATOM | 11,674694 | ||
17.05.2026, 13:21:58 | 0 | 0ATOM | 11,674694 | ||
17.05.2026, 13:21:52 | 2 | 0,013283 | 11,674694 |













