Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 06:00:12 | 27 | 7 233 118 18,09 % | 4,681021 | 0,03385838 | 0,00001568 | ||
16.05.2026, 06:00:11 | 7 | 1 624 342 4,07 % | 0,003578 | 0,00000581 | 0,00000354 | ||
16.05.2026, 06:00:10 | 15 | 2 953 069 7,39 % | 0,011797 | 0,00003483 | 0,00000646 | ||
16.05.2026, 06:00:09 | 33 | 5 189 407 12,98 % | 4,602204 | 0,02388271 | 0,00001132 | ||
16.05.2026, 06:00:08 | 5 | 296 599 0,75 % | 32,221971 | 0,009557 | 0,00000065 | ||
16.05.2026, 06:00:07 | 24 | 2 077 787 5,2 % | 0,648297 | 0,00134702 | 0,0000046 | ||
16.05.2026, 06:00:06 | 2 | 68 210 0,18 % | 0,00249 | 0,00000016 | 0,00000015 | ||
16.05.2026, 06:00:05 | 11 | 1 385 168 3,47 % | 0,002544 | 0,00000352 | 0,00000312 | ||
16.05.2026, 06:00:04 | 23 | 8 057 870 20,15 % | 0,088716 | 0,00071486 | 0,00001798 | ||
16.05.2026, 06:00:03 | 155 | 5 149 420 12,88 % | 0,00228 | 0,00001174 | 0,00001145 | ||
16.05.2026, 06:00:02 | 106 | 7 092 387 17,74 % | 0,04667 | 0,000331 | 0,00001563 | ||
16.05.2026, 06:00:01 | 21 | 6 744 470 16,87 % | 0,01167 | 0,0000787 | 0,00001475 | ||
16.05.2026, 06:00:00 | 17 | 1 560 218 3,91 % | 0,035096 | 0,00005475 | 0,00000343 | ||
16.05.2026, 05:59:59 | 16 | 1 284 957 3,22 % | 0,003572 | 0,00000459 | 0,00000285 | ||
16.05.2026, 05:59:58 | 18 | 6 135 142 15,34 % | 0,003548 | 0,00002176 | 0,00001353 | ||
16.05.2026, 05:59:57 | 28 | 2 579 348 6,45 % | 0,102091 | 0,00026332 | 0,00000571 | ||
16.05.2026, 05:59:56 | 11 | 2 414 161 6,04 % | 1,157748 | 0,00279499 | 0,00000537 | ||
16.05.2026, 05:59:55 | 26 | 9 824 598 24,57 % | 0,010225 | 0,00010045 | 0,00002149 | ||
16.05.2026, 05:59:54 | 17 | 2 139 424 5,35 % | 0,00372 | 0,00000795 | 0,0000047 | ||
16.05.2026, 05:59:53 | 23 | 2 227 910 5,57 % | 0,042559 | 0,00009481 | 0,00000492 |
