Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | $2.417,85 | $21,25 | $50.777.374,34 | 20 | 14/04/2026, 21:05:28 | |
| 5322 | $2,4 | $240,84 | $50.483.088,09 | 141 | 23/03/2026, 18:56:23 | |
| 5323 | $2,4 | $308.352,86 | $50.419.524,15 | 6 | 21/01/2026, 21:05:33 | |
| 5324 | $0,05 | $189.226.526,54 | $50.241.470,84 | 18 | 13/05/2026, 08:57:24 | |
| 5325 | $0,5 | $0,13 | $50.196.253,64 | 8 | 09/03/2025, 23:06:59 | |
| 5326 | $0,06 | $3,99 | $49.906.956,87 | 13 | 21/10/2025, 21:19:31 | |
| 5327 | < $0,01 | $88.500.741,63 | $49.694.120 | 122 | 28/04/2026, 21:52:45 | |
| 5328 | $2,29 | $3,99 | $49.219.415,69 | 2 | 17/01/2026, 00:34:55 | |
| 5329 | $0,04 | $278.283,33 | $49.190.764,3 | 17 | 28/04/2026, 15:49:53 | |
| 5330 | $4,91 | $100.144.139,65 | $49.088.393,14 | 2 | 04/05/2026, 01:59:11 | |
| 5331 | < $0,01 | $51.044.543,32 | $49.079.265,13 | 3 | 29/03/2026, 18:34:21 | |
| 5332 | < $0,01 | $8.297,23 | $49.035.572,04 | 13 | 11/05/2026, 13:54:24 | |
| 5333 | $0,04 | $3,99 | $48.866.910,78 | 12 | 27/10/2025, 09:19:57 | |
| 5334 | $1 | $3,02 | $48.785.837,97 | 35 | 16/03/2026, 00:32:26 | |
| 5335 | < $0,01 | $77.869.472,7 | $48.687.979,08 | 14 | 15/05/2026, 22:43:37 | |
| 5336 | $0,19 | $18,2 | $48.684.227,78 | 12 | 22/07/2025, 14:02:32 | |
| 5337 | < $0,01 | $0,24 | $48.627.249,14 | 749 | 15/04/2025, 12:27:47 | |
| 5338 | $0,02 | $3,99 | $48.587.945,82 | 11 | 15/09/2025, 17:24:26 | |
| 5339 | $0,21 | $94.508.084,24 | $48.490.460,89 | 7 | 17/03/2026, 01:43:53 | |
| 5340 | < $0,01 | $102.783.496,75 | $48.377.712,37 | 5 | 28/03/2026, 05:23:37 |
