Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 00:35:00 | 136 | 229.558 | 34.075.938 56,8% | 60.000.000 | 0,098755 | 0,003365 | ||
14/05/2026, 00:34:48 | 141 | 113.718 | 19.733.263 32,89% | 60.000.000 | 0,277086 | 0,005467 | ||
14/05/2026, 00:34:36 | 148 | 174.537 | 30.566.967 50,95% | 59.999.943 | 0,222591 | 0,006803 | ||
14/05/2026, 00:34:24 | 139 | 184.963 | 42.220.130 70,44% | 59.941.408 | 0,167762 | 0,007082 | ||
14/05/2026, 00:34:12 | 164 | 100.951 | 19.985.136 33,31% | 60.000.000 | 0,156065 | 0,003118 | ||
14/05/2026, 00:34:00 | 149 | 183.225 | 30.183.994 50,31% | 60.000.000 | 0,29638 | 0,008945 | ||
14/05/2026, 00:33:48 | 169 | 155.953 | 23.749.818 39,59% | 60.000.000 | 0,328565 | 0,007803 | ||
14/05/2026, 00:33:36 | 117 | 110.113 | 19.498.679 32,5% | 60.000.000 | 0,222324 | 0,004335 | ||
14/05/2026, 00:33:24 | 231 | 287.280 | 51.671.988 86,12% | 60.000.000 | 0,226867 | 0,011722 | ||
14/05/2026, 00:33:00 | 164 | 231.279 | 31.887.944 53,15% | 60.000.000 | 0,252816 | 0,008061 | ||
14/05/2026, 00:32:48 | 102 | 60.023 | 15.336.910 25,57% | 60.000.000 | 0,214838 | 0,003294 | ||
14/05/2026, 00:32:36 | 218 | 244.073 | 30.772.635 51,29% | 60.000.000 | 0,176006 | 0,005416 | ||
14/05/2026, 00:32:12 | 173 | 237.485 | 28.151.315 46,92% | 60.000.000 | 0,355703 | 0,010013 | ||
14/05/2026, 00:32:00 | 120 | 147.717 | 23.380.768 38,97% | 60.000.000 | 0,161035 | 0,003765 | ||
14/05/2026, 00:31:48 | 143 | 122.061 | 20.462.162 34,11% | 60.000.000 | 0,361764 | 0,007402 | ||
14/05/2026, 00:31:36 | 166 | 143.655 | 25.981.930 43,31% | 60.000.000 | 0,248284 | 0,00645 | ||
14/05/2026, 00:31:24 | 149 | 193.539 | 26.960.394 44,94% | 60.000.000 | 0,107967 | 0,00291 | ||
14/05/2026, 00:31:12 | 161 | 106.041 | 25.614.726 42,7% | 60.000.000 | 0,343843 | 0,008807 | ||
14/05/2026, 00:31:00 | 167 | 207.480 | 23.791.969 39,66% | 59.999.886 | 0,408271 | 0,009713 | ||
14/05/2026, 00:30:48 | 131 | 53.237 | 16.140.045 26,93% | 59.941.351 | 0,244104 | 0,003939 |
