Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 05:49:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:49:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:49:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:49:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:49:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:48:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 05:47:09 | 4 | 4.959.810 9,92% | 50.000.000 | 0,00000007 | ||
15/05/2026, 05:46:59 | 4 | 3.872.197 7,75% | 50.000.000 | 0,00000007 | ||
15/05/2026, 05:46:49 | 12 | 4.671.408 9,35% | 50.000.000 | 0,00000058 | ||
15/05/2026, 05:46:39 | 5 | 2.351.101 4,71% | 50.000.000 | 0,00000014 |
