Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 13:55:11 | 220 | 319.874 | 33.109.730 55,19% | 60.000.000 | 0,475357 | 0,011578 | ||
15/05/2026, 13:54:59 | 148 | 244.964 | 23.945.816 39,91% | 60.000.000 | 0,446887 | 0,007614 | ||
15/05/2026, 13:54:47 | 313 | 322.273 | 36.376.691 60,63% | 60.000.000 | 0,654515 | 0,019241 | ||
15/05/2026, 13:54:35 | 359 | 332.407 | 36.591.068 60,99% | 60.000.000 | 0,516547 | 0,014429 | ||
15/05/2026, 13:54:23 | 244 | 233.448 | 24.682.434 41,14% | 60.000.000 | 1,044332 | 0,022691 | ||
15/05/2026, 13:54:11 | 720 | 338.153 | 44.543.776 74,24% | 60.000.000 | 0,521797 | 0,017994 | ||
15/05/2026, 13:53:59 | 529 | 297.342 | 34.784.936 57,98% | 60.000.000 | 0,375272 | 0,009035 | ||
15/05/2026, 13:53:47 | 255 | 221.376 | 59.862.912 99,78% | 60.000.000 | 0,396644 | 0,017593 | ||
15/05/2026, 13:53:35 | 138 | 63.139 | 13.597.367 22,67% | 60.000.000 | 3,08351 | 0,040428 | ||
15/05/2026, 13:53:23 | 147 | 196.257 | 55.900.099 93,17% | 60.000.000 | 0,674529 | 0,032141 | ||
15/05/2026, 13:53:11 | 88 | 33.822 | 5.226.542 8,72% | 60.000.000 | 0,480526 | 0,001931 | ||
15/05/2026, 13:52:59 | 281 | 278.215 | 50.590.298 84,32% | 60.000.000 | 0,232181 | 0,006574 | ||
15/05/2026, 13:52:47 | 176 | 97.880 | 18.074.771 30,13% | 60.000.000 | 0,760157 | 0,011795 | ||
15/05/2026, 13:52:35 | 193 | 259.461 | 31.279.893 52,14% | 60.000.000 | 0,410074 | 0,00948 | ||
15/05/2026, 13:52:23 | 205 | 231.638 | 26.327.182 43,88% | 60.000.000 | 0,718002 | 0,016042 | ||
15/05/2026, 13:52:11 | 328 | 309.066 | 44.630.121 74,39% | 60.000.000 | 0,402231 | 0,01338 | ||
15/05/2026, 13:51:59 | 171 | 86.026 | 20.044.838 33,41% | 60.000.000 | 0,282923 | 0,003529 | ||
15/05/2026, 13:51:47 | 98 | 44.011 | 8.310.635 13,86% | 60.000.000 | 0,3677 | 0,002079 | ||
15/05/2026, 13:51:35 | 282 | 270.318 | 33.498.162 55,84% | 59.999.886 | 0,402751 | 0,009612 | ||
15/05/2026, 13:51:23 | 188 | 154.000 | 28.505.204 47,47% | 60.058.535 | 2,073222 | 0,055776 |
