Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 20.37.22 | 10 | ||
1129 | 16/05/2026, 20.37.22 | 7 | ||
1129 | 16/05/2026, 20.37.21 | 8 | ||
1129 | 16/05/2026, 20.37.21 | 9 | ||
1129 | 16/05/2026, 20.37.21 | 10 | ||
1129 | 16/05/2026, 20.37.21 | 10 | ||
1129 | 16/05/2026, 20.37.20 | 22 | ||
1129 | 16/05/2026, 20.37.20 | 7 | ||
1129 | 16/05/2026, 20.37.20 | 11 | ||
1129 | 16/05/2026, 20.37.20 | 8 | ||
1129 | 16/05/2026, 20.37.20 | 27 | ||
1129 | 16/05/2026, 20.37.19 | 12 | ||
1129 | 16/05/2026, 20.37.19 | 10 | ||
1129 | 16/05/2026, 20.37.19 | 13 | ||
1129 | 16/05/2026, 20.37.19 | 16 | ||
1129 | 16/05/2026, 20.37.18 | 8 | ||
1129 | 16/05/2026, 20.37.18 | 18 | ||
1129 | 16/05/2026, 20.37.18 | 10 | ||
1129 | 16/05/2026, 20.37.18 | 5 | ||
1129 | 16/05/2026, 20.37.18 | 7 |
