Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 19.57.55 | 8 | ||
1131 | 18/05/2026, 19.57.54 | 11 | ||
1131 | 18/05/2026, 19.57.54 | 18 | ||
1131 | 18/05/2026, 19.57.54 | 14 | ||
1131 | 18/05/2026, 19.57.54 | 5 | ||
1131 | 18/05/2026, 19.57.54 | 11 | ||
1131 | 18/05/2026, 19.57.53 | 16 | ||
1131 | 18/05/2026, 19.57.53 | 12 | ||
1131 | 18/05/2026, 19.57.53 | 6 | ||
1131 | 18/05/2026, 19.57.53 | 8 | ||
1131 | 18/05/2026, 19.57.52 | 12 | ||
1131 | 18/05/2026, 19.57.52 | 24 | ||
1131 | 18/05/2026, 19.57.52 | 5 | ||
1131 | 18/05/2026, 19.57.52 | 9 | ||
1131 | 18/05/2026, 19.57.52 | 8 | ||
1131 | 18/05/2026, 19.57.51 | 10 | ||
1131 | 18/05/2026, 19.57.51 | 7 | ||
1131 | 18/05/2026, 19.57.51 | 7 | ||
1131 | 18/05/2026, 19.57.51 | 11 | ||
1131 | 18/05/2026, 19.57.50 | 12 |
