Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17/05/2026, 13.42.35 | 9 | ||
1130 | 17/05/2026, 13.42.35 | 8 | ||
1130 | 17/05/2026, 13.42.34 | 14 | ||
1130 | 17/05/2026, 13.42.34 | 9 | ||
1130 | 17/05/2026, 13.42.34 | 6 | ||
1130 | 17/05/2026, 13.42.34 | 18 | ||
1130 | 17/05/2026, 13.42.33 | 10 | ||
1130 | 17/05/2026, 13.42.33 | 14 | ||
1130 | 17/05/2026, 13.42.33 | 13 | ||
1130 | 17/05/2026, 13.42.33 | 27 | ||
1130 | 17/05/2026, 13.42.32 | 14 | ||
1130 | 17/05/2026, 13.42.32 | 11 | ||
1130 | 17/05/2026, 13.42.32 | 23 | ||
1130 | 17/05/2026, 13.42.32 | 14 | ||
1130 | 17/05/2026, 13.42.31 | 64 | ||
1130 | 17/05/2026, 13.42.31 | 19 | ||
1130 | 17/05/2026, 13.42.31 | 23 | ||
1130 | 17/05/2026, 13.42.31 | 17 | ||
1130 | 17/05/2026, 13.42.30 | 22 | ||
1130 | 17/05/2026, 13.42.30 | 18 |
