Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16/05/2026, 00.03.33 | 16 | ||
1128 | 16/05/2026, 00.03.33 | 12 | ||
1128 | 16/05/2026, 00.03.32 | 10 | ||
1128 | 16/05/2026, 00.03.32 | 11 | ||
1128 | 16/05/2026, 00.03.32 | 24 | ||
1128 | 16/05/2026, 00.03.32 | 9 | ||
1128 | 16/05/2026, 00.03.31 | 6 | ||
1128 | 16/05/2026, 00.03.31 | 6 | ||
1128 | 16/05/2026, 00.03.31 | 11 | ||
1128 | 16/05/2026, 00.03.31 | 28 | ||
1128 | 16/05/2026, 00.03.31 | 16 | ||
1128 | 16/05/2026, 00.03.30 | 6 | ||
1128 | 16/05/2026, 00.03.30 | 8 | ||
1128 | 16/05/2026, 00.03.30 | 7 | ||
1128 | 16/05/2026, 00.03.30 | 7 | ||
1128 | 16/05/2026, 00.03.29 | 4 | ||
1128 | 16/05/2026, 00.03.29 | 7 | ||
1128 | 16/05/2026, 00.03.29 | 9 | ||
1128 | 16/05/2026, 00.03.29 | 10 | ||
1128 | 16/05/2026, 00.03.28 | 9 |
