Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 03.55.39 | 5 | 5.814 | 1.699.811 4,25% | < 0,000001 | ||
16/05/2026, 03.55.37 | 7 | 8.899 | 3.442.712 8,61% | < 0,000001 | ||
16/05/2026, 03.55.35 | 7 | 9.358 | 2.703.453 6,76% | < 0,000001 | ||
16/05/2026, 03.55.33 | 5 | 2.998 | 1.179.676 2,95% | < 0,000001 | ||
16/05/2026, 03.55.31 | 6 | 5.689 | 1.610.290 4,03% | < 0,000001 | ||
16/05/2026, 03.55.29 | 6 | 5.362 | 3.164.423 7,92% | < 0,000001 | ||
16/05/2026, 03.55.27 | 6 | 8.982 | 2.836.129 7,1% | < 0,000001 | ||
16/05/2026, 03.55.25 | 6 | 5.663 | 1.865.459 4,67% | < 0,000001 | ||
16/05/2026, 03.55.23 | 5 | 8.342 | 2.455.666 6,14% | < 0,000001 | ||
16/05/2026, 03.55.21 | 4 | 2.778 | 1.172.500 2,94% | < 0,000001 | ||
16/05/2026, 03.55.19 | 6 | 4.951 | 3.505.510 8,77% | < 0,000001 | ||
16/05/2026, 03.55.17 | 7 | 6.816 | 1.703.186 4,26% | < 0,000001 | ||
16/05/2026, 03.55.15 | 4 | 4.411 | 1.646.871 4,12% | < 0,000001 | ||
16/05/2026, 03.55.13 | 5 | 4.375 | 1.421.866 3,56% | < 0,000001 | ||
16/05/2026, 03.55.11 | 7 | 8.375 | 3.719.775 9,3% | < 0,000001 | ||
16/05/2026, 03.55.09 | 5 | 4.178 | 1.700.368 4,26% | < 0,000001 | ||
16/05/2026, 03.55.07 | 10 | 9.037 | 2.488.090 6,23% | < 0,000001 | ||
16/05/2026, 03.55.05 | 4 | 3.643 | 1.292.154 3,24% | < 0,000001 | ||
16/05/2026, 03.55.03 | 4 | 5.371 | 1.733.867 4,34% | < 0,000001 | ||
16/05/2026, 03.55.01 | 6 | 7.408 | 2.365.811 5,92% | < 0,000001 |
