Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4381 | < $0,01 | $68.707.080,88 | $65.672.662,19 | 107 | 15/05/2026, 01.54.06 | |
| 4382 | < $0,01 | $68.064.689,98 | $65.656.687,53 | 103 | 15/05/2026, 16.51.02 | |
| 4383 | < $0,01 | $69.292.035,27 | $65.632.798,88 | 111 | 06/04/2026, 02.01.44 | |
| 4384 | < $0,01 | $68.236.934,78 | $65.603.358,57 | 105 | 08/05/2026, 22.46.49 | |
| 4385 | < $0,01 | $100.245.722,6 | $65.593.390,33 | 123 | 28/04/2026, 06.51.56 | |
| 4386 | < $0,01 | $68.211.192,09 | $65.589.930,36 | 105 | 09/05/2026, 06.40.59 | |
| 4387 | < $0,01 | $67.821.025,22 | $65.587.325,1 | 105 | 13/05/2026, 17.49.53 | |
| 4388 | < $0,01 | $69.346.280,7 | $65.586.701,42 | 113 | 26/04/2026, 22.35.23 | |
| 4389 | < $0,01 | $70.313.903,06 | $65.578.696,26 | 107 | 15/05/2026, 05.13.21 | |
| 4390 | < $0,01 | $68.091.890,63 | $65.576.865,53 | 104 | 14/05/2026, 01.44.40 | |
| 4391 | < $0,01 | $68.217.858,48 | $65.562.464,11 | 104 | 14/05/2026, 01.36.14 | |
| 4392 | < $0,01 | $71.502.197,11 | $65.560.910,08 | 117 | 16/04/2026, 18.45.33 | |
| 4393 | < $0,01 | $68.034.398,49 | $65.543.716,32 | 114 | 16/05/2026, 05.14.41 | |
| 4394 | < $0,01 | $74.716.064,24 | $65.538.264,85 | 104 | 09/05/2026, 21.17.50 | |
| 4395 | < $0,01 | $68.479.894,43 | $65.501.368,47 | 116 | 15/04/2026, 08.32.32 | |
| 4396 | < $0,01 | $68.462.423,08 | $65.495.997,7 | 107 | 13/05/2026, 22.59.46 | |
| 4397 | < $0,01 | $68.593.447,34 | $65.491.848,89 | 108 | 22/04/2026, 05.43.48 | |
| 4398 | < $0,01 | $69.173.702,24 | $65.491.080,49 | 105 | 06/05/2026, 08.24.52 | |
| 4399 | < $0,01 | $68.898.155,16 | $65.461.262,32 | 2 | 15/05/2026, 11.12.13 | |
| 4400 | < $0,01 | $105.449.704,04 | $65.459.215,72 | 15 | 27/04/2026, 01.37.10 |
