Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 17.03.12 | 215 | 100.818 | 33.499.719 55,84% | 60.000.000 | 0,470098 | 0,014749 | ||
18/05/2026, 17.03.00 | 233 | 88.180 | 26.293.418 43,83% | 60.000.000 | 0,285182 | 0,006702 | ||
18/05/2026, 17.02.48 | 183 | 84.448 | 25.795.913 43% | 60.000.000 | 0,145502 | 0,002958 | ||
18/05/2026, 17.02.36 | 198 | 77.779 | 20.859.164 34,77% | 59.999.943 | 0,323165 | 0,006072 | ||
18/05/2026, 17.02.24 | 219 | 94.029 | 27.547.854 45,96% | 59.941.408 | 0,757564 | 0,019977 | ||
18/05/2026, 17.02.12 | 203 | 113.550 | 34.009.053 56,69% | 60.000.000 | 0,566181 | 0,018172 | ||
18/05/2026, 17.02.00 | 173 | 68.439 | 19.966.901 33,28% | 60.000.000 | 0,670303 | 0,01272 | ||
18/05/2026, 17.01.48 | 197 | 92.536 | 27.398.450 45,67% | 60.000.000 | 1,163039 | 0,030945 | ||
18/05/2026, 17.01.36 | 352 | 333.420 | 59.477.190 99,13% | 60.000.000 | 0,50762 | 0,028412 | ||
18/05/2026, 17.01.12 | 197 | 277.584 | 27.220.349 45,37% | 60.000.000 | 0,651606 | 0,016913 | ||
18/05/2026, 17.01.00 | 229 | 128.436 | 36.134.029 60,23% | 60.000.000 | 0,560557 | 0,019189 | ||
18/05/2026, 17.00.48 | 211 | 130.718 | 29.621.712 49,37% | 60.000.000 | 0,807375 | 0,02304 | ||
18/05/2026, 17.00.36 | 304 | 171.464 | 43.208.198 72,02% | 60.000.000 | 1,057022 | 0,044461 | ||
18/05/2026, 17.00.12 | 442 | 208.881 | 59.846.295 99,75% | 60.000.000 | 0,517032 | 0,029451 | ||
18/05/2026, 16.59.36 | 178 | 132.368 | 25.594.795 42,66% | 60.000.000 | 0,38479 | 0,009199 | ||
18/05/2026, 16.59.24 | 185 | 74.566 | 24.309.974 40,52% | 60.000.000 | 0,563325 | 0,013062 | ||
18/05/2026, 16.59.12 | 225 | 79.224 | 23.923.882 39,88% | 60.000.000 | 0,72706 | 0,016756 | ||
18/05/2026, 16.59.00 | 284 | 110.150 | 34.879.009 58,14% | 60.000.000 | 0,191708 | 0,005774 | ||
18/05/2026, 16.58.48 | 49 | 62.384 | 6.765.989 11,28% | 60.000.000 | 0,95377 | 0,006257 | ||
18/05/2026, 16.58.36 | 241 | 170.523 | 32.980.417 54,97% | 60.000.000 | 0,296241 | 0,008827 |
