Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03.20.12 | 223 | 113.305 | 29.104.601 48,51% | 60.000.000 | 0,296675 | 0,008528 | ||
17/05/2026, 03.19.48 | 49 | 17.693 | 5.542.141 9,24% | 60.000.000 | 1,11992 | 0,006184 | ||
17/05/2026, 03.19.36 | 108 | 49.857 | 15.935.665 26,56% | 60.000.000 | 0,523648 | 0,008275 | ||
17/05/2026, 03.19.24 | 107 | 79.088 | 18.256.488 30,43% | 60.000.000 | 0,325151 | 0,005853 | ||
17/05/2026, 03.19.12 | 156 | 76.844 | 18.974.574 31,63% | 60.000.000 | 0,278731 | 0,005198 | ||
17/05/2026, 03.19.00 | 49 | 26.408 | 6.824.528 11,38% | 60.000.000 | 0,777379 | 0,005269 | ||
17/05/2026, 03.18.48 | 148 | 60.837 | 19.331.938 32,22% | 60.000.000 | 0,581626 | 0,011137 | ||
17/05/2026, 03.18.24 | 179 | 66.239 | 25.793.318 42,99% | 60.000.000 | 0,244589 | 0,006163 | ||
17/05/2026, 03.18.12 | 253 | 127.100 | 36.557.321 60,93% | 60.000.000 | 0,125712 | 0,004395 | ||
17/05/2026, 03.18.00 | 99 | 43.103 | 9.466.717 15,78% | 60.000.000 | 0,847247 | 0,007963 | ||
17/05/2026, 03.17.36 | 127 | 61.913 | 21.131.957 35,22% | 60.000.000 | 0,284882 | 0,005888 | ||
17/05/2026, 03.17.24 | 164 | 61.660 | 30.223.755 50,38% | 60.000.000 | 0,14232 | 0,004113 | ||
17/05/2026, 03.17.12 | 139 | 54.435 | 25.653.951 42,76% | 60.000.000 | 0,140509 | 0,003442 | ||
17/05/2026, 03.17.00 | 174 | 85.665 | 52.339.341 87,24% | 60.000.000 | 0,086355 | 0,004217 | ||
17/05/2026, 03.16.48 | 161 | 62.587 | 54.414.314 90,7% | 60.000.000 | 0,076457 | 0,003874 | ||
17/05/2026, 03.16.36 | 188 | 78.670 | 56.800.719 94,67% | 60.000.000 | 0,077738 | 0,004147 | ||
17/05/2026, 03.16.24 | 49 | 27.911 | 6.054.210 10,1% | 60.000.000 | 1,000003 | 0,006022 | ||
17/05/2026, 03.16.12 | 181 | 65.934 | 59.592.596 99,33% | 60.000.000 | 0,11058 | 0,006311 | ||
17/05/2026, 03.16.00 | 295 | 171.919 | 45.052.778 75,09% | 60.000.000 | 0,261728 | 0,011593 | ||
17/05/2026, 03.15.12 | 209 | 119.214 | 58.849.580 98,09% | 60.000.000 | 0,141914 | 0,00812 |
