Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 18.21.12 | 237 | 90.853 | 41.589.561 69,32% | 60.000.000 | 0,662014 | 0,017859 | ||
18/05/2026, 18.21.00 | 245 | 97.551 | 31.724.310 52,88% | 60.000.000 | 0,851946 | 0,0197 | ||
18/05/2026, 18.20.48 | 49 | 16.626 | 4.557.062 7,6% | 60.000.000 | 1,627518 | 0,006239 | ||
18/05/2026, 18.20.36 | 256 | 91.845 | 43.108.145 71,85% | 60.000.000 | 0,466837 | 0,009565 | ||
18/05/2026, 18.20.24 | 339 | 120.696 | 53.264.458 88,78% | 60.000.000 | 0,508824 | 0,015208 | ||
18/05/2026, 18.20.12 | 99 | 63.982 | 21.862.522 36,44% | 60.000.000 | 1,921367 | 0,036952 | ||
18/05/2026, 18.20.00 | 129 | 46.208 | 13.235.302 22,06% | 60.000.000 | 1,283083 | 0,013693 | ||
18/05/2026, 18.19.48 | 251 | 89.026 | 36.276.208 60,47% | 59.999.943 | 0,927401 | 0,024857 | ||
18/05/2026, 18.19.36 | 298 | 92.082 | 46.890.099 78,23% | 59.941.408 | 0,78569 | 0,026234 | ||
18/05/2026, 18.19.24 | 185 | 75.704 | 28.977.687 48,3% | 60.000.000 | 0,958172 | 0,021182 | ||
18/05/2026, 18.19.12 | 146 | 71.380 | 28.303.966 47,18% | 59.999.943 | 0,953062 | 0,020499 | ||
18/05/2026, 18.19.00 | 210 | 110.027 | 40.714.259 67,93% | 59.941.408 | 0,410008 | 0,007777 | ||
18/05/2026, 18.18.48 | 322 | 115.868 | 53.114.398 88,53% | 60.000.000 | 0,612905 | 0,021945 | ||
18/05/2026, 18.18.36 | 49 | 18.990 | 3.991.269 6,66% | 60.000.000 | 2,036513 | 0,007234 | ||
18/05/2026, 18.18.24 | 201 | 70.383 | 25.842.888 43,08% | 60.000.000 | 0,933178 | 0,018224 | ||
18/05/2026, 18.18.12 | 196 | 77.607 | 28.799.170 48% | 60.000.000 | 0,694779 | 0,01341 | ||
18/05/2026, 18.18.00 | 224 | 96.469 | 38.125.464 63,55% | 60.000.000 | 0,683259 | 0,0176 | ||
18/05/2026, 18.17.48 | 281 | 138.571 | 55.011.384 91,69% | 60.000.000 | 0,868365 | 0,036729 | ||
18/05/2026, 18.17.36 | 215 | 86.630 | 38.480.112 64,14% | 60.000.000 | 1,474006 | 0,04926 | ||
18/05/2026, 18.17.24 | 154 | 63.302 | 17.842.183 29,74% | 60.000.000 | 1,073006 | 0,015501 |
