Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 16.54.24 | 235 | 94.650 | 38.328.847 63,89% | 60.000.000 | 0,536009 | 0,020443 | ||
19/05/2026, 16.54.12 | 215 | 87.772 | 24.557.376 40,93% | 60.000.000 | 0,366546 | 0,008935 | ||
19/05/2026, 16.54.00 | 247 | 257.170 | 59.801.445 99,67% | 60.000.000 | 0,140815 | 0,008277 | ||
19/05/2026, 16.53.48 | 399 | 153.982 | 59.990.312 99,99% | 60.000.000 | 0,303817 | 0,018098 | ||
19/05/2026, 16.53.12 | 197 | 74.715 | 57.094.078 95,16% | 60.000.000 | 0,082028 | 0,004574 | ||
19/05/2026, 16.53.00 | 200 | 93.290 | 36.831.615 61,39% | 60.000.000 | 0,238758 | 0,008725 | ||
19/05/2026, 16.52.48 | 165 | 194.883 | 53.107.829 88,52% | 60.000.000 | 0,217143 | 0,011442 | ||
19/05/2026, 16.52.36 | 216 | 65.559 | 58.790.132 97,99% | 59.999.943 | 0,106553 | 0,006175 | ||
19/05/2026, 16.52.24 | 222 | 94.452 | 37.263.615 62,17% | 59.941.408 | 0,141712 | 0,005226 | ||
19/05/2026, 16.52.12 | 173 | 62.563 | 52.592.931 87,66% | 60.000.000 | 0,160131 | 0,008351 | ||
19/05/2026, 16.52.00 | 172 | 98.524 | 46.300.688 77,17% | 60.000.000 | 0,064309 | 0,002919 | ||
19/05/2026, 16.51.48 | 289 | 240.969 | 58.503.477 97,51% | 60.000.000 | 0,417756 | 0,024374 | ||
19/05/2026, 16.51.24 | 163 | 55.060 | 29.325.022 48,88% | 60.000.000 | 0,304815 | 0,008905 | ||
19/05/2026, 16.51.12 | 226 | 75.217 | 59.934.606 99,9% | 60.000.000 | 0,150863 | 0,008981 | ||
19/05/2026, 16.51.00 | 310 | 152.595 | 58.559.255 97,6% | 60.000.000 | 0,083662 | 0,004846 | ||
19/05/2026, 16.50.48 | 347 | 279.998 | 59.992.433 99,99% | 60.000.000 | 0,509722 | 0,030531 | ||
19/05/2026, 16.50.00 | 314 | 160.494 | 59.985.384 99,98% | 60.000.000 | 0,107437 | 0,006402 | ||
19/05/2026, 16.49.48 | 49 | 17.242 | 4.580.397 7,64% | 60.000.000 | 1,758131 | 0,008049 | ||
19/05/2026, 16.49.36 | 155 | 60.525 | 56.033.852 93,39% | 59.999.943 | 0,122776 | 0,006839 | ||
19/05/2026, 16.49.24 | 228 | 259.456 | 59.909.831 99,95% | 59.941.408 | 0,211464 | 0,01263 |
