Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 10.44.04 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
15/05/2026, 10.44.03 | 1 | 192.836 0,97% | 20.000.000 | 0,00000121 | ||
15/05/2026, 10.44.02 | 1 | 149.947 0,75% | 20.000.000 | 0,0000011 | ||
15/05/2026, 10.43.58 | 1 | 368.839 1,85% | 20.000.000 | 0,00000146 | ||
15/05/2026, 10.43.54 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
15/05/2026, 10.43.53 | 1 | 149.961 0,75% | 20.000.000 | 0,00000108 | ||
15/05/2026, 10.43.50 | 1 | 268.855 1,35% | 20.000.000 | 0,00000165 | ||
15/05/2026, 10.43.47 | 1 | 149.951 0,75% | 20.000.000 | 0,00000111 | ||
15/05/2026, 10.43.46 | 1 | 134.866 0,68% | 20.000.000 | 0,00000093 | ||
15/05/2026, 10.43.31 | 1 | 149.937 0,75% | 20.000.000 | 0,00000112 | ||
15/05/2026, 10.43.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
15/05/2026, 10.43.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
15/05/2026, 10.42.52 | 1 | 31.784 0,16% | 20.000.000 | 0,00000066 | ||
15/05/2026, 10.42.29 | 1 | 31.784 0,16% | 20.000.000 | 0,00000066 | ||
15/05/2026, 10.42.25 | 1 | 45.132 0,23% | 20.000.000 | 0,00000103 | ||
15/05/2026, 10.42.25 | 4 | 151.860 0,76% | 20.000.000 | 0,00000292 | ||
15/05/2026, 10.42.24 | 6 | 227.910 1,14% | 20.000.000 | 0,00000443 | ||
15/05/2026, 10.42.24 | 1 | 43.116 0,22% | 20.000.000 | 0,00000074 | ||
15/05/2026, 10.42.01 | 1 | 37.965 0,19% | 20.000.000 | 0,00000072 | ||
15/05/2026, 10.42.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 |
