Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 21.41.04 | 500 | 0,00478091 | |||||
POL transfer | 28/04/2026, 21.37.28 | 500 | 0,00474863 | |||||
POL transfer | 28/04/2026, 21.37.26 | 500 | 0,00468202 | |||||
POL transfer | 28/04/2026, 21.36.00 | 500 | 0,0046849 | |||||
0x76a44e3b | 28/04/2026, 21.35.34 | 500 | 0,0342963 | |||||
POL transfer | 28/04/2026, 21.35.08 | 500 | 0,00494402 | |||||
POL transfer | 28/04/2026, 21.34.00 | 500 | 0,00358621 | |||||
POL transfer | 28/04/2026, 21.33.36 | 500 | 0,0040474 | |||||
POL transfer | 28/04/2026, 21.33.34 | 500 | 0,00405554 | |||||
POL transfer | 28/04/2026, 21.33.32 | 500 | 0,00476294 | |||||
POL transfer | 28/04/2026, 21.32.36 | 500 | 0,00477925 | |||||
POL transfer | 28/04/2026, 21.31.14 | 500 | 0,00487841 | |||||
POL transfer | 28/04/2026, 21.30.24 | 500 | 0,00496457 | |||||
POL transfer | 28/04/2026, 21.30.22 | 500 | 0,00495763 | |||||
POL transfer | 28/04/2026, 21.29.52 | 500 | 0,00742107 | |||||
POL transfer | 28/04/2026, 21.29.50 | 500 | 0,00742208 | |||||
POL transfer | 28/04/2026, 21.29.48 | 500 | 0,00770481 | |||||
POL transfer | 28/04/2026, 21.28.54 | 500 | 0,00520291 | |||||
POL transfer | 28/04/2026, 21.28.16 | 500 | 0,00506717 | |||||
POL transfer | 28/04/2026, 21.26.42 | 500 | 0,00521012 |
