Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 16/05/2026, 18.30.14 | 238.838 | -- | 0POL | ||||
0x095ea7b3 | 16/05/2026, 18.30.14 | 58.878 | -- | 0POL | ||||
0xd286f3cf | 16/05/2026, 18.30.14 | 291.582 | -- | 0POL | ||||
0xf2c42696 | 16/05/2026, 18.30.14 | 819.722 | -- | 0POL | ||||
-- | 16/05/2026, 18.30.14 | 21.000 | -- | 4 | ||||
0x46a73fb1 | 16/05/2026, 18.30.14 | 606.468 | -- | 0POL | ||||
0x095ea7b3 | 16/05/2026, 18.30.14 | 93.098 | -- | 0POL | ||||
0x095ea7b3 | 16/05/2026, 18.30.14 | 93.098 | -- | 0POL | ||||
0x1e83409a | 16/05/2026, 18.30.14 | 137.524 | -- | 0POL | ||||
-- | 16/05/2026, 18.30.14 | 21.000 | -- | 2,6878654 | ||||
0x5638f1f3 | 16/05/2026, 18.30.14 | 158.746 | -- | 0POL | ||||
0xa9059cbb | 16/05/2026, 18.30.14 | 77.812 | -- | 0POL | ||||
0x9ebea88c | 16/05/2026, 18.30.14 | 144.772 | -- | 0POL | ||||
0x28ffe6c8 | 16/05/2026, 18.30.14 | 259.356 | -- | 0POL | ||||
0x5638f1f3 | 16/05/2026, 18.30.14 | 158.722 | -- | 0POL | ||||
-- | 16/05/2026, 18.30.13 | 21.000 | -- | 2 | ||||
0xa9059cbb | 16/05/2026, 18.30.13 | 111.700 | -- | 0POL | ||||
0x2eb375ea | 16/05/2026, 18.30.13 | 431.140 | 6,6 | 0POL | ||||
0x5638f1f3 | 16/05/2026, 18.30.13 | 193.420 | -- | 0POL | ||||
0x46a73fb1 | 16/05/2026, 18.30.13 | 645.050 | -- | 0POL |
