Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 02.26.49 | 120 | 27.858.136 19,9% | 140.000.000 | 348,400462 | 2,802718 | 6,90306871 | ||
16/05/2026, 02.26.48 | 102 | 30.665.352 21,91% | 140.000.000 | 339,77008 | 2,738027 | 7,68114181 | ||
16/05/2026, 02.26.46 | 112 | 34.507.994 24,65% | 140.000.000 | 342,537233 | 3,262624 | 8,55764794 | ||
16/05/2026, 02.26.44 | 113 | 31.797.313 22,72% | 140.000.000 | 346,430474 | 3,046012 | 7,96954609 | ||
16/05/2026, 02.26.42 | 112 | 26.446.373 18,9% | 140.000.000 | 345,615291 | 2,538614 | 6,60165648 | ||
16/05/2026, 02.26.41 | 96 | 23.484.618 16,78% | 140.000.000 | 343,679343 | 2,219665 | 5,85151302 | ||
16/05/2026, 02.26.39 | 101 | 65.369.213 46,7% | 140.000.000 | 335,96419 | 5,588901 | 16,37281278 | ||
16/05/2026, 02.26.37 | 124 | 34.820.604 24,88% | 140.000.000 | 337,155554 | 3,107328 | 8,63263172 | ||
16/05/2026, 02.26.35 | 137 | 29.908.251 21,37% | 140.000.000 | 352,687202 | 3,052101 | 7,49615595 | ||
16/05/2026, 02.26.34 | 184 | 60.346.270 43,11% | 140.000.000 | 343,488669 | 5,511816 | 15,21644349 | ||
16/05/2026, 02.26.32 | 150 | 38.128.166 27,24% | 140.000.000 | 355,798837 | 4,072838 | 9,49311822 | ||
16/05/2026, 02.26.30 | 106 | 26.802.773 19,15% | 140.000.000 | 345,098225 | 2,604946 | 6,64464303 | ||
16/05/2026, 02.26.28 | 82 | 20.656.476 14,76% | 140.000.000 | 354,95387 | 2,147236 | 5,18485936 | ||
16/05/2026, 02.26.27 | 120 | 33.606.782 24,01% | 140.000.000 | 343,570249 | 3,189241 | 8,35704926 | ||
16/05/2026, 02.26.25 | 128 | 33.482.696 23,92% | 140.000.000 | 366,51971 | 3,859337 | 8,41273066 | ||
16/05/2026, 02.26.23 | 104 | 28.613.045 20,44% | 140.000.000 | 344,297819 | 2,702701 | 7,14870766 | ||
16/05/2026, 02.26.21 | 108 | 30.761.048 21,98% | 140.000.000 | 351,492242 | 3,043619 | 7,76865035 | ||
16/05/2026, 02.26.20 | 154 | 53.970.892 38,56% | 140.000.000 | 352,09785 | 5,276417 | 13,72661711 | ||
16/05/2026, 02.26.18 | 104 | 29.157.327 20,83% | 140.000.000 | 363,545727 | 3,102031 | 7,49799048 | ||
16/05/2026, 02.26.16 | 195 | 75.776.654 54,13% | 140.000.000 | 336,804991 | 6,798607 | 18,7233474 |
