Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 21.19.51 | 241 | 69.483.922 49,64% | 140.000.000 | 423,43084 | 11,726067 | 17,69556793 | ||
15/05/2026, 21.19.49 | 203 | 57.062.567 40,76% | 140.000.000 | 423,159687 | 9,518898 | 14,62767909 | ||
15/05/2026, 21.19.47 | 208 | 55.973.498 39,99% | 140.000.000 | 427,151539 | 9,92457 | 13,98459575 | ||
15/05/2026, 21.19.45 | 274 | 84.456.632 60,33% | 140.000.000 | 408,213545 | 13,329766 | 21,14657462 | ||
15/05/2026, 21.19.44 | 196 | 46.449.573 33,18% | 140.000.000 | 424,556323 | 7,993855 | 11,72660435 | ||
15/05/2026, 21.19.42 | 171 | 35.594.621 25,43% | 140.000.000 | 418,906121 | 6,021162 | 8,88964253 | ||
15/05/2026, 21.19.40 | 226 | 62.800.509 44,86% | 140.000.000 | 420,145892 | 10,61263 | 15,77274511 | ||
15/05/2026, 21.19.38 | 215 | 56.769.592 40,55% | 140.000.000 | 442,889433 | 10,790261 | 14,35239084 | ||
15/05/2026, 21.19.37 | 186 | 41.217.340 29,45% | 140.000.000 | 435,240149 | 7,423741 | 10,51569956 | ||
15/05/2026, 21.19.35 | 165 | 46.462.811 33,19% | 140.000.000 | 444,25922 | 8,689354 | 11,9521777 | ||
15/05/2026, 21.19.33 | 225 | 68.546.564 48,97% | 140.000.000 | 403,350466 | 10,617734 | 17,03055401 | ||
15/05/2026, 21.19.31 | 189 | 44.595.637 31,86% | 140.000.000 | 430,31317 | 8,015047 | 11,17504266 | ||
15/05/2026, 21.19.30 | 164 | 36.383.584 25,99% | 140.000.000 | 430,35301 | 6,450111 | 9,20767368 | ||
15/05/2026, 21.19.28 | 227 | 67.966.199 48,55% | 140.000.000 | 444,753802 | 12,945108 | 17,28311669 | ||
15/05/2026, 21.19.26 | 199 | 51.643.650 36,89% | 140.000.000 | 424,951128 | 9,106319 | 12,839708 | ||
15/05/2026, 21.19.24 | 184 | 38.429.226 27,45% | 140.000.000 | 444,375455 | 7,431067 | 9,64593766 | ||
15/05/2026, 21.19.23 | 247 | 68.941.696 49,25% | 140.000.000 | 430,574432 | 12,299257 | 17,3852743 | ||
15/05/2026, 21.19.21 | 218 | 62.571.756 44,7% | 140.000.000 | 410,249756 | 9,801468 | 15,86857955 | ||
15/05/2026, 21.19.19 | 185 | 43.219.793 30,88% | 140.000.000 | 421,47446 | 7,433498 | 10,78254026 | ||
15/05/2026, 21.19.17 | 213 | 54.143.057 38,68% | 140.000.000 | 426,009385 | 9,462639 | 13,60281054 |
