Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 18.26.45 | 161 | 139.991.832 100% | 140.000.000 | 6.183,687381 | 35,623534 | 830,04219092 | ||
16/05/2026, 18.26.44 | 93 | 22.657.285 16,19% | 140.000.000 | 6.718,791066 | 16,256178 | 135,97338548 | ||
16/05/2026, 18.26.42 | 112 | 139.835.422 99,89% | 140.000.000 | 6.055,536309 | 13,143296 | 833,63517835 | ||
16/05/2026, 18.26.40 | 174 | 139.970.691 99,98% | 140.000.000 | 6.153,545667 | 32,42121 | 828,894829 | ||
16/05/2026, 18.26.38 | 92 | 21.383.088 15,28% | 140.000.000 | 6.774,391227 | 16,662538 | 128,19486541 | ||
16/05/2026, 18.26.37 | 103 | 139.960.309 99,98% | 140.000.000 | 6.081,185669 | 17,617527 | 833,50709755 | ||
16/05/2026, 18.26.35 | 151 | 139.977.588 99,99% | 140.000.000 | 6.148,581276 | 32,595715 | 828,06786105 | ||
16/05/2026, 18.26.33 | 115 | 30.193.293 21,57% | 140.000.000 | 6.903,136153 | 27,861307 | 180,56710479 | ||
16/05/2026, 18.26.31 | 139 | 139.936.702 99,96% | 140.000.000 | 6.179,649197 | 33,444734 | 831,31499347 | ||
16/05/2026, 18.26.30 | 119 | 139.978.155 99,99% | 140.000.000 | 6.079,492438 | 24,963475 | 826,03265956 | ||
16/05/2026, 18.26.28 | 60 | 14.189.022 10,14% | 140.000.000 | 6.578,920404 | 8,482805 | 84,86564074 | ||
16/05/2026, 18.26.26 | 149 | 139.924.418 99,95% | 140.000.000 | 6.111,346872 | 23,784863 | 831,34179058 | ||
16/05/2026, 18.26.24 | 84 | 24.826.264 17,74% | 140.000.000 | 6.553,151061 | 13,447228 | 149,24303006 | ||
16/05/2026, 18.26.23 | 156 | 139.884.531 99,92% | 140.000.000 | 6.133,513315 | 22,646487 | 835,33714596 | ||
16/05/2026, 18.26.21 | 151 | 139.913.423 99,94% | 140.000.000 | 6.187,408968 | 35,738223 | 829,96334432 | ||
16/05/2026, 18.26.19 | 88 | 23.130.151 16,53% | 140.000.000 | 7.095,774068 | 25,261123 | 138,86520212 | ||
16/05/2026, 18.26.17 | 180 | 139.820.219 99,88% | 140.000.000 | 6.195,841721 | 32,433122 | 833,87082419 | ||
16/05/2026, 18.26.16 | 137 | 139.985.156 99,99% | 140.000.000 | 6.096,326132 | 24,092082 | 829,30308231 | ||
16/05/2026, 18.26.14 | 90 | 23.900.279 17,08% | 140.000.000 | 6.613,473657 | 14,780514 | 143,28335101 | ||
16/05/2026, 18.26.12 | 119 | 139.953.178 99,97% | 140.000.000 | 6.079,554191 | 17,401652 | 833,4512775 |
