Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 01.30.50 | 159 | 43.945.196 31,39% | 140.000.000 | 471,563524 | 9,688551 | 11,03440043 | ||
15/05/2026, 01.30.48 | 171 | 43.989.756 31,43% | 140.000.000 | 486,98921 | 10,281003 | 11,14153259 | ||
15/05/2026, 01.30.47 | 151 | 42.382.312 30,28% | 140.000.000 | 475,289523 | 9,577566 | 10,56630208 | ||
15/05/2026, 01.30.45 | 135 | 34.367.756 24,55% | 140.000.000 | 486,242458 | 8,055043 | 8,65601837 | ||
15/05/2026, 01.30.43 | 219 | 68.214.842 48,73% | 140.000.000 | 452,81553 | 13,625861 | 17,26287829 | ||
15/05/2026, 01.30.41 | 182 | 51.504.883 36,79% | 140.000.000 | 459,682433 | 10,544393 | 13,13149605 | ||
15/05/2026, 01.30.40 | 154 | 42.739.585 30,53% | 140.000.000 | 459,764744 | 8,656565 | 10,99358852 | ||
15/05/2026, 01.30.38 | 259 | 91.742.699 65,54% | 140.000.000 | 413,611595 | 14,323979 | 23,62186496 | ||
15/05/2026, 01.30.36 | 158 | 139.977.000 99,99% | 140.000.000 | 420,525656 | 23,062322 | 35,80159747 | ||
15/05/2026, 01.30.34 | 177 | 139.972.007 99,99% | 140.000.000 | 422,567636 | 23,585301 | 35,56233849 | ||
15/05/2026, 01.30.33 | 220 | 103.728.708 74,1% | 140.000.000 | 403,562758 | 15,530998 | 26,33004467 | ||
15/05/2026, 01.30.31 | 167 | 81.563.764 58,26% | 140.000.000 | 400,626497 | 11,918415 | 20,75818992 | ||
15/05/2026, 01.30.29 | 178 | 69.417.380 49,59% | 140.000.000 | 396,461797 | 9,773555 | 17,74778343 | ||
15/05/2026, 01.30.27 | 266 | 82.462.553 58,91% | 140.000.000 | 400,162775 | 11,863072 | 21,13537115 | ||
15/05/2026, 01.30.26 | 213 | 60.849.453 43,47% | 140.000.000 | 397,787698 | 9,058387 | 15,14677602 | ||
15/05/2026, 01.30.24 | 203 | 56.542.861 40,39% | 140.000.000 | 398,662567 | 8,3731 | 14,16842143 | ||
15/05/2026, 01.30.22 | 133 | 33.629.900 24,03% | 140.000.000 | 420,756485 | 5,635687 | 8,51431073 | ||
15/05/2026, 01.30.20 | 139 | 42.156.357 30,12% | 140.000.000 | 409,488481 | 6,754934 | 10,5076081 | ||
15/05/2026, 01.30.19 | 212 | 60.308.863 43,08% | 140.000.000 | 410,460941 | 9,631372 | 15,12305978 | ||
15/05/2026, 01.30.17 | 179 | 56.682.144 40,49% | 140.000.000 | 422,277787 | 9,627731 | 14,30787872 |
