Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 03.08.31 | 2 | 75.990 | 0 | < 0,000001 | ||
21/05/2026, 03.08.27 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.24 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.21 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.18 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.15 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.12 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.08 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.05 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.08.02 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.59 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.56 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.52 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.49 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.46 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.43 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.40 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.37 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.33 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 03.07.30 | 0 | 0 | 0 | 0ETH |
