Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 20.23.26 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.23 | 1 | 43.116 | 0 | < 0,000001 | ||
20/05/2026, 20.23.20 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.17 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.13 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.10 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.07 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.04 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.23.01 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.57 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.54 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.51 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.48 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.45 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.42 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.38 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.35 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.32 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.29 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 20.22.26 | 0 | 0 | 0 | 0ETH |
