Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 09.38.59 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.55 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.52 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.49 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.46 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.43 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.40 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.36 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.33 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.30 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.27 | 2 | 75.966 | 0 | < 0,000001 | ||
21/05/2026, 09.38.23 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.20 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.17 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.14 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.11 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.07 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.04 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.38.01 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 09.37.58 | 0 | 0 | 0 | 0ETH |
