Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 00.13.35 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.32 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.28 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.25 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.22 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.19 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.16 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.12 | 1 | 38.013 | 0 | < 0,000001 | ||
21/05/2026, 00.13.09 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.06 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.03 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.13.00 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.56 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.53 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.50 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.47 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.44 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.41 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.37 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 00.12.34 | 0 | 0 | 0 | 0ETH |
