Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 09.33.39 | 23 | 8.299.206 20,75% | 40.000.000 | |
16/05/2026, 09.33.37 | 23 | 7.902.659 19,76% | 40.000.000 | |
16/05/2026, 09.33.35 | 22 | 8.833.400 22,09% | 40.000.000 | |
16/05/2026, 09.33.33 | 26 | 8.229.250 20,58% | 40.000.000 | |
16/05/2026, 09.33.31 | 21 | 6.389.518 15,98% | 40.000.000 | |
16/05/2026, 09.33.29 | 23 | 9.281.989 23,21% | 40.000.000 | |
16/05/2026, 09.33.27 | 20 | 7.157.492 17,9% | 40.000.000 | |
16/05/2026, 09.33.25 | 23 | 8.904.371 22,27% | 40.000.000 | |
16/05/2026, 09.33.23 | 22 | 7.224.286 18,07% | 40.000.000 | |
16/05/2026, 09.33.21 | 21 | 8.432.499 21,09% | 40.000.000 | |
16/05/2026, 09.33.19 | 23 | 6.822.128 17,06% | 40.000.000 | |
16/05/2026, 09.33.17 | 30 | 11.906.974 29,77% | 40.000.000 | |
16/05/2026, 09.33.15 | 35 | 10.749.043 26,88% | 40.000.000 | |
16/05/2026, 09.33.13 | 20 | 6.632.169 16,59% | 40.000.000 | |
16/05/2026, 09.33.11 | 21 | 34.183.883 85,46% | 40.000.000 | |
16/05/2026, 09.33.09 | 28 | 10.382.273 25,96% | 40.000.000 | |
16/05/2026, 09.33.07 | 28 | 10.195.205 25,49% | 40.000.000 | |
16/05/2026, 09.33.05 | 27 | 11.130.866 27,83% | 40.000.000 | |
16/05/2026, 09.33.03 | 28 | 9.564.288 23,92% | 40.000.000 | |
16/05/2026, 09.33.01 | 16 | 4.102.156 10,26% | 40.000.000 |
