Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 03.16.23 | 27 | 10.470.780 26,18% | 40.000.000 | |
16/05/2026, 03.16.21 | 20 | 7.008.656 17,53% | 40.000.000 | |
16/05/2026, 03.16.19 | 23 | 8.174.750 20,44% | 40.000.000 | |
16/05/2026, 03.16.17 | 23 | 8.778.490 21,95% | 40.000.000 | |
16/05/2026, 03.16.15 | 24 | 9.827.957 24,57% | 40.000.000 | |
16/05/2026, 03.16.13 | 26 | 10.619.175 26,55% | 40.000.000 | |
16/05/2026, 03.16.11 | 23 | 6.910.555 17,28% | 40.000.000 | |
16/05/2026, 03.16.09 | 22 | 8.218.583 20,55% | 40.000.000 | |
16/05/2026, 03.16.07 | 32 | 10.349.464 25,88% | 40.000.000 | |
16/05/2026, 03.16.05 | 14 | 2.635.896 6,59% | 40.000.000 | |
16/05/2026, 03.16.03 | 31 | 32.615.069 81,54% | 40.000.000 | |
16/05/2026, 03.16.01 | 15 | 3.682.501 9,21% | 40.000.000 | |
16/05/2026, 03.15.59 | 23 | 10.341.660 25,86% | 40.000.000 | |
16/05/2026, 03.15.57 | 19 | 6.769.764 16,93% | 40.000.000 | |
16/05/2026, 03.15.55 | 20 | 6.708.910 16,78% | 40.000.000 | |
16/05/2026, 03.15.53 | 20 | 7.336.815 18,35% | 40.000.000 | |
16/05/2026, 03.15.51 | 21 | 7.449.480 18,63% | 40.000.000 | |
16/05/2026, 03.15.49 | 22 | 8.539.876 21,35% | 40.000.000 | |
16/05/2026, 03.15.47 | 20 | 6.786.634 16,97% | 40.000.000 | |
16/05/2026, 03.15.45 | 21 | 7.052.809 17,64% | 40.000.000 |
