Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 07.50.21 | 39 | 9.659.594 24,15% | 40.000.000 | |
16/05/2026, 07.50.19 | 22 | 4.100.189 10,26% | 40.000.000 | |
16/05/2026, 07.50.17 | 32 | 34.890.037 87,23% | 40.000.000 | |
16/05/2026, 07.50.15 | 37 | 8.922.886 22,31% | 40.000.000 | |
16/05/2026, 07.50.13 | 22 | 4.425.296 11,07% | 40.000.000 | |
16/05/2026, 07.50.11 | 33 | 10.299.049 25,75% | 40.000.000 | |
16/05/2026, 07.50.09 | 29 | 7.668.596 19,18% | 40.000.000 | |
16/05/2026, 07.50.07 | 31 | 8.079.473 20,2% | 40.000.000 | |
16/05/2026, 07.50.05 | 24 | 7.913.215 19,79% | 40.000.000 | |
16/05/2026, 07.50.03 | 25 | 8.509.771 21,28% | 40.000.000 | |
16/05/2026, 07.50.01 | 25 | 10.215.951 25,54% | 40.000.000 | |
16/05/2026, 07.49.59 | 30 | 12.564.857 31,42% | 40.000.000 | |
16/05/2026, 07.49.57 | 26 | 8.218.490 20,55% | 40.000.000 | |
16/05/2026, 07.49.55 | 24 | 9.711.065 24,28% | 40.000.000 | |
16/05/2026, 07.49.53 | 21 | 7.838.921 19,6% | 40.000.000 | |
16/05/2026, 07.49.51 | 25 | 10.027.532 25,07% | 40.000.000 | |
16/05/2026, 07.49.49 | 31 | 8.945.386 22,37% | 40.000.000 | |
16/05/2026, 07.49.47 | 18 | 4.580.649 11,46% | 40.000.000 | |
16/05/2026, 07.49.45 | 29 | 33.656.271 84,15% | 40.000.000 | |
16/05/2026, 07.49.43 | 16 | 3.986.860 9,97% | 40.000.000 |
