Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 05.09.05 | 22 | 8.136.529 20,35% | 40.000.000 | |
15/05/2026, 05.09.03 | 24 | 10.154.891 25,39% | 40.000.000 | |
15/05/2026, 05.09.01 | 21 | 6.539.942 16,35% | 40.000.000 | |
15/05/2026, 05.08.59 | 22 | 8.849.869 22,13% | 40.000.000 | |
15/05/2026, 05.08.57 | 31 | 7.683.188 19,21% | 40.000.000 | |
15/05/2026, 05.08.55 | 27 | 4.439.582 11,1% | 40.000.000 | |
15/05/2026, 05.08.53 | 27 | 30.688.323 76,73% | 40.000.000 | |
15/05/2026, 05.08.51 | 13 | 3.500.646 8,76% | 40.000.000 | |
15/05/2026, 05.08.49 | 22 | 8.813.720 22,04% | 40.000.000 | |
15/05/2026, 05.08.47 | 20 | 8.028.927 20,08% | 40.000.000 | |
15/05/2026, 05.08.45 | 22 | 7.707.577 19,27% | 40.000.000 | |
15/05/2026, 05.08.43 | 20 | 7.131.957 17,83% | 40.000.000 | |
15/05/2026, 05.08.41 | 27 | 9.885.547 24,72% | 40.000.000 | |
15/05/2026, 05.08.39 | 27 | 9.555.195 23,89% | 40.000.000 | |
15/05/2026, 05.08.37 | 25 | 9.264.212 23,17% | 40.000.000 | |
15/05/2026, 05.08.35 | 22 | 7.579.074 18,95% | 40.000.000 | |
15/05/2026, 05.08.33 | 22 | 7.487.020 18,72% | 40.000.000 | |
15/05/2026, 05.08.31 | 21 | 6.554.885 16,39% | 40.000.000 | |
15/05/2026, 05.08.29 | 24 | 8.281.337 20,71% | 40.000.000 | |
15/05/2026, 05.08.27 | 25 | 10.491.659 26,23% | 40.000.000 |
